ADMINISTRATION
Principal
Saverio Servello
ADMINISTRATION SUPPORT STAFF
| NAME | TITLE | CONTACT |
|---|---|---|
| Kimberley Hanley | School Secretary | 1010 |
| Elister Abraham | Secretary | 4401 |
| Carmelo Albanese | Caretakers-Day | 1510 |
| Myles Stewart | Caretakers- Evening | 1510 |
| TBD | Daycare Technician | (514) 350-8870 |
| Ekaterina Valkova-Damova | Librarian Documentation Technician | (514) 484-7194 |
| Sarah Marlina-Anglin (Monday) | Social Worker | |
| TBD | Spiritual Animator |
PROFESSIONALS
|
NAME |
TITLE |
CONTACT |
|---|---|---|
| Sarah Kadoch | Occupational Therapist | |
| Kira Perlman | Speech Pathologist | |
| Natasha Glazer | ASD Consultant | |
| Allison Holloway | Special Education Technician | |
| Jeta Dedja | Psychologist | Virtual by request |
| Ruth Scanlan | School Nurse | C.S.S.S - (Friday) 438-862-7325 |
TEACHING STAFF
|
NAME |
GRADE |
ROOM |
|---|---|---|
| Joelle Dimitri | Kindergarten | 4 |
| Eliane Shrybman | Kindergarten | 5 |
| Lucy De Petrillo Michelle Nittolo |
Pre-K / Kindergarten | 6 |
| Sabrina Bishop | ES Kindergarten | 17 |
| Bryan Perlman | Grade 1 | 3 |
| Patti Surette | Grade 1 | 1 |
| Alison Lydynia | Grade 2 | 2 |
| Rosalba Servello | Grade 3 | 14 |
| Daniela Colafabio | Grade 3 | 15 |
| Rachelle Weinman | Grade 4 | 12 |
| Chrisanthi Argiros | Grade 4 | 13 |
| Raquel Volinsky | Grade 4 | 16 |
| Adara Ragguette-Skilings | Grade 5 | 7 |
| Gianna Mardakis | Grade 5 | 8 |
| Nicolas Von Roretz | Grade 6 | 9 |
| Alyssa Stevenson | Grade 6 | 10 |
| Megan Morrell | Grade 6 | 11 |
|
S P E C I A L I S T S / O T H E R |
||
| Angie Lo | Music | 18 |
| Stefanie Karamines | Phys. Ed (3-6) | Gym |
| David Nurse | Phys. Ed/French (K-2) | Gym |
| Cynthia Yee | Resource (K-2) | 19 |
| Scott Thompson | Resource (3-4) | 19 |
| Stacy Nash | Resource (5-6) | 19 |
| Ryan Clarke | Science/Tech (K-6) | 19 |
| Kate Marien | Tutors (K-6) | 25 |
BEHAVIOUR TECHNICIANS & CHILD CARE WORKERS (ATTENDANTS)
| NAME | TITLE | CONTACT |
|---|---|---|
| Carmelina (Carmi) Colafabio | Behaviour Technician | |
| Kaci Vanloo | Behaviour Technician | |
| Dania Dajani | Behaviour Technician | |
| Devorah Berkowitz | Behaviour Technician | |
| Iesha Dennis | Behaviour Technician | |
| Jessica Dam | Behaviour Technician | |
| Juliana Palucci | Behaviour Technician | |
| Concetina Preteroti | CCW | |
| Montecillo Jelaine | CCW | |
| James O’Hagan | CCW | |
| Annick Bianchet | CCW | |
| Nikki Lariviere | CCW | |
| Denesha Howell | CCW | |
| Amanda Marchei | CCW | |
| Liduina De Araujo | CCW | |
| Anuradha Welagedara | CCW | |
| Lisa Cohen | CCW | |
| Emmanuel Gagne | CCW | |
| Tatiana Artyukhova Gerbasi | CCW | |
| Briannda Ash-Taylor | CCW | |
| Sarah Raposo | CCW |
BASE DAYCARE
| NAME | TITLE | CONTACT |
|---|---|---|
| Jackie Parris (Rm 5) | Daycare Educator | (514) 350-8870 |
| Lorrie Gelgoot (Rm 6) | Daycare Educator | |
| Anika Pascal (Rm. 4) | Daycare Educator |
CHILD CARE WORKERS (ATTENDANTS) | LUNCH SUPERVİSORS
| CHILD CARE WORKERS (ATTENDANTS) | ||
|---|---|---|
| NAME | CLASS | |
| Concetina Preteroti | CCW 1 | |
| Montecillo Jelaine | CCW 2 | |
| James O’Hagan | CCW 3 | |
| Annick Bianchet | CCW 4 | |
| Nikki Lariviere | CCW 5 | |
| Denesha Howell | CCW 7 | |
| Amanda Marchei | CCW 8 | |
| Liduina De Araujo | CCW 9 | |
| Anuradha Welagedara | CCW 11 | |
| Lisa Cohen | CCW 12 | |
| Emmanuel Gagne | CCW 13 | |
| Tatiana Artyukhova Gerbasi | CCW 14 | |
| Briannda Ash-Taylor | CCW 16 | |
| Sarah Raposo | CCW 17 | |
| LUNCH SUPERVİSORS (12:30-1:20) | ||
| Cindy Riches | ||
| Carla Canci | ||
| Mary-Ann Gedeon | ||